Most In-Demand HR Skills
The most in-demand skills for HR roles right now are performance-management, ai, employee-relations — ranked across 1513 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | performance-management | 208 | +208 |
| 2 | ai | 186 | +186 |
| 3 | employee-relations | 179 | +179 |
| 4 | hris | 130 | +130 |
| 5 | accessibility | 86 | +86 |
| 6 | ccpa | 84 | +84 |
| 7 | analytics | 79 | +79 |
| 8 | automation | 52 | +52 |
| 9 | succession-planning | 51 | +51 |
| 10 | talent-management | 42 | +42 |
| 11 | cloud | 34 | +34 |
| 12 | stakeholder-management | 32 | +32 |
| 13 | agentic-ai | 29 | +29 |
| 14 | people-analytics | 26 | +26 |
| 15 | process-improvement | 25 | +25 |
| 16 | candidate-experience | 18 | +18 |
| 17 | machine-learning | 17 | +17 |
| 18 | corrective-action | 17 | +17 |
| 19 | saas | 15 | +15 |
| 20 | fintech | 15 | +15 |
| 21 | notion | 14 | +14 |
| 22 | data-quality | 13 | +13 |
| 23 | itar | 13 | +13 |
| 24 | slack | 12 | +12 |
| 25 | backbone | 11 | +11 |
| 26 | gdpr | 11 | +11 |
| 27 | program-management | 10 | +10 |
| 28 | go-to-market | 10 | +10 |
| 29 | vendor-management | 10 | +10 |
| 30 | data-science | 9 | +9 |
| 31 | employer-branding | 8 | +8 |
| 32 | ecommerce | 8 | +8 |
| 33 | zoom | 8 | +8 |
| 34 | osha | 8 | +8 |
| 35 | regulatory-compliance | 8 | +8 |
| 36 | openai | 7 | +7 |
| 37 | llm | 7 | +7 |
| 38 | bamboohr | 7 | +7 |
| 39 | ubuntu | 7 | +7 |
| 40 | iot | 7 | +7 |
