Most In-Demand Mobile Skills
The most in-demand skills for Mobile roles right now are android, ios, ai — ranked across 7718 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | android | 671 | +671 |
| 2 | ios | 652 | +652 |
| 3 | ai | 646 | +646 |
| 4 | kotlin | 611 | +611 |
| 5 | jetpack | 553 | +553 |
| 6 | mvvm | 551 | +551 |
| 7 | clean-architecture | 517 | +517 |
| 8 | stripe | 500 | +500 |
| 9 | junit | 499 | +499 |
| 10 | nodejs | 497 | +497 |
| 11 | vercel | 492 | +492 |
| 12 | agentic-ai | 269 | +269 |
| 13 | api | 123 | +123 |
| 14 | swift | 119 | +119 |
| 15 | ci-cd | 74 | +74 |
| 16 | git | 71 | +71 |
| 17 | react | 56 | +56 |
| 18 | java | 52 | +52 |
| 19 | swiftui | 51 | +51 |
| 20 | react-native | 49 | +49 |
| 21 | rest | 47 | +47 |
| 22 | typescript | 43 | +43 |
| 23 | cloud | 42 | +42 |
| 24 | automation | 40 | +40 |
| 25 | observability | 35 | +35 |
| 26 | objective-c | 35 | +35 |
| 27 | accessibility | 35 | +35 |
| 28 | fintech | 34 | +34 |
| 29 | github | 33 | +33 |
| 30 | agile | 32 | +32 |
| 31 | networking | 31 | +31 |
| 32 | python | 31 | +31 |
| 33 | test-automation | 31 | +31 |
| 34 | version-control | 30 | +30 |
| 35 | design-patterns | 30 | +30 |
| 36 | analytics | 29 | +29 |
| 37 | javascript | 28 | +28 |
| 38 | uikit | 28 | +28 |
| 39 | machine-learning | 27 | +27 |
| 40 | cpp | 24 | +24 |
