Most In-Demand Sales Skills
The most in-demand skills for Sales roles right now are ai, account-executive, cloud — ranked across 5766 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | ai | 726 | +726 |
| 2 | account-executive | 504 | +504 |
| 3 | cloud | 436 | +436 |
| 4 | saas | 334 | +334 |
| 5 | salesforce | 234 | +234 |
| 6 | networking | 230 | +230 |
| 7 | go-to-market | 225 | +225 |
| 8 | analytics | 158 | +158 |
| 9 | business-development | 157 | +157 |
| 10 | observability | 154 | +154 |
| 11 | accessibility | 147 | +147 |
| 12 | datadog | 146 | +146 |
| 13 | dns | 143 | +143 |
| 14 | cloudflare | 143 | +143 |
| 15 | lakehouse | 130 | +130 |
| 16 | unity | 130 | +130 |
| 17 | unity-catalog | 130 | +130 |
| 18 | databricks | 130 | +130 |
| 19 | aws | 126 | +126 |
| 20 | azure | 125 | +125 |
| 21 | gcp | 125 | +125 |
| 22 | cloud-native | 92 | +92 |
| 23 | pipeline-management | 91 | +91 |
| 24 | crm | 86 | +86 |
| 25 | big-data | 79 | +79 |
| 26 | tableau | 77 | +77 |
| 27 | mongodb | 73 | +73 |
| 28 | stripe | 67 | +67 |
| 29 | api | 67 | +67 |
| 30 | devsecops | 62 | +62 |
| 31 | hubspot | 59 | +59 |
| 32 | gitlab | 56 | +56 |
| 33 | linkedin-sales-navigator | 52 | +52 |
| 34 | devops | 44 | +44 |
| 35 | business-intelligence | 41 | +41 |
| 36 | figma | 38 | +38 |
| 37 | machine-learning | 38 | +38 |
| 38 | ubuntu | 37 | +37 |
| 39 | iot | 37 | +37 |
| 40 | sales-enablement | 37 | +37 |
