Most In-Demand Product Skills
The most in-demand skills for Product roles right now are ai, analytics, cloud — ranked across 1063 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | ai | 134 | +134 |
| 2 | analytics | 55 | +55 |
| 3 | cloud | 52 | +52 |
| 4 | go-to-market | 49 | +49 |
| 5 | data-science | 46 | +46 |
| 6 | machine-learning | 46 | +46 |
| 7 | api | 43 | +43 |
| 8 | observability | 40 | +40 |
| 9 | agentic-ai | 38 | +38 |
| 10 | saas | 33 | +33 |
| 11 | automation | 32 | +32 |
| 12 | stripe | 28 | +28 |
| 13 | unity | 26 | +26 |
| 14 | lakehouse | 26 | +26 |
| 15 | databricks | 26 | +26 |
| 16 | sql | 25 | +25 |
| 17 | azure | 25 | +25 |
| 18 | unity-catalog | 25 | +25 |
| 19 | cloud-native | 25 | +25 |
| 20 | networking | 23 | +23 |
| 21 | aws | 23 | +23 |
| 22 | gcp | 20 | +20 |
| 23 | developer-experience | 18 | +18 |
| 24 | distributed-systems | 16 | +16 |
| 25 | generative-ai | 16 | +16 |
| 26 | mongodb | 15 | +15 |
| 27 | accessibility | 14 | +14 |
| 28 | datadog | 14 | +14 |
| 29 | iam | 13 | +13 |
| 30 | kubernetes | 13 | +13 |
| 31 | spring | 12 | +12 |
| 32 | llm | 12 | +12 |
| 33 | user-research | 12 | +12 |
| 34 | regulatory-compliance | 11 | +11 |
| 35 | gitlab | 11 | +11 |
| 36 | blockchain | 10 | +10 |
| 37 | iot | 9 | +9 |
| 38 | ubuntu | 9 | +9 |
| 39 | devsecops | 9 | +9 |
| 40 | prototyping | 9 | +9 |
