Most In-Demand ML / AI Skills
The most in-demand skills for ML / AI roles right now are ai, llm, python — ranked across 1440 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | ai | 137 | +137 |
| 2 | llm | 127 | +127 |
| 3 | python | 113 | +113 |
| 4 | pytorch | 101 | +101 |
| 5 | machine-learning | 88 | +88 |
| 6 | rag | 72 | +72 |
| 7 | agentic-ai | 65 | +65 |
| 8 | tensorflow | 61 | +61 |
| 9 | nlp | 50 | +50 |
| 10 | cpp | 43 | +43 |
| 11 | rlhf | 42 | +42 |
| 12 | generative-ai | 38 | +38 |
| 13 | java | 31 | +31 |
| 14 | fine-tuning | 30 | +30 |
| 15 | deep-learning | 28 | +28 |
| 16 | data-science | 25 | +25 |
| 17 | spark | 25 | +25 |
| 18 | observability | 23 | +23 |
| 19 | cloud | 20 | +20 |
| 20 | feature-engineering | 19 | +19 |
| 21 | gcp | 18 | +18 |
| 22 | api | 18 | +18 |
| 23 | aws | 18 | +18 |
| 24 | data-pipelines | 18 | +18 |
| 25 | statistics | 17 | +17 |
| 26 | automation | 17 | +17 |
| 27 | mlops | 16 | +16 |
| 28 | sql | 16 | +16 |
| 29 | transformers | 16 | +16 |
| 30 | prompt-engineering | 16 | +16 |
| 31 | analytics | 16 | +16 |
| 32 | deepspeed | 14 | +14 |
| 33 | distributed-systems | 14 | +14 |
| 34 | azure | 13 | +13 |
| 35 | databricks | 13 | +13 |
| 36 | airflow | 13 | +13 |
| 37 | model-evaluation | 13 | +13 |
| 38 | lakehouse | 12 | +12 |
| 39 | unity-catalog | 12 | +12 |
| 40 | unity | 12 | +12 |
