Most In-Demand Finance Skills
The most in-demand skills for Finance roles right now are ai, automation, sql — ranked across 634 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | ai | 81 | +81 |
| 2 | automation | 39 | +39 |
| 3 | sql | 36 | +36 |
| 4 | cloud | 35 | +35 |
| 5 | analytics | 33 | +33 |
| 6 | netsuite | 23 | +23 |
| 7 | erp | 23 | +23 |
| 8 | financial-reporting | 21 | +21 |
| 9 | saas | 19 | +19 |
| 10 | generative-ai | 17 | +17 |
| 11 | stripe | 15 | +15 |
| 12 | financial-modeling | 13 | +13 |
| 13 | databricks | 13 | +13 |
| 14 | oracle | 13 | +13 |
| 15 | fintech | 12 | +12 |
| 16 | azure | 12 | +12 |
| 17 | gcp | 12 | +12 |
| 18 | aws | 12 | +12 |
| 19 | mongodb | 11 | +11 |
| 20 | observability | 11 | +11 |
| 21 | accessibility | 11 | +11 |
| 22 | process-improvement | 11 | +11 |
| 23 | datadog | 11 | +11 |
| 24 | cloud-native | 11 | +11 |
| 25 | data-science | 11 | +11 |
| 26 | iot | 10 | +10 |
| 27 | ubuntu | 10 | +10 |
| 28 | unity-catalog | 10 | +10 |
| 29 | unity | 10 | +10 |
| 30 | lakehouse | 10 | +10 |
| 31 | data-visualization | 9 | +9 |
| 32 | data-analytics | 9 | +9 |
| 33 | tableau | 9 | +9 |
| 34 | python | 9 | +9 |
| 35 | cryptocurrency | 7 | +7 |
| 36 | llm | 7 | +7 |
| 37 | regulatory-compliance | 7 | +7 |
| 38 | data-quality | 7 | +7 |
| 39 | accounts-payable | 7 | +7 |
| 40 | snowflake | 7 | +7 |
