Most In-Demand Frontend Skills
The most in-demand skills for Frontend roles right now are react, typescript, ai — ranked across 2062 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | react | 225 | +225 |
| 2 | typescript | 198 | +198 |
| 3 | ai | 163 | +163 |
| 4 | api | 130 | +130 |
| 5 | javascript | 113 | +113 |
| 6 | css | 101 | +101 |
| 7 | accessibility | 73 | +73 |
| 8 | html | 71 | +71 |
| 9 | cloud | 57 | +57 |
| 10 | agentic-ai | 55 | +55 |
| 11 | nextjs | 43 | +43 |
| 12 | ci-cd | 43 | +43 |
| 13 | vue | 42 | +42 |
| 14 | analytics | 39 | +39 |
| 15 | git | 35 | +35 |
| 16 | prototyping | 33 | +33 |
| 17 | react-native | 33 | +33 |
| 18 | observability | 33 | +33 |
| 19 | agile | 33 | +33 |
| 20 | tailwind | 32 | +32 |
| 21 | rest | 32 | +32 |
| 22 | aws | 32 | +32 |
| 23 | angular | 31 | +31 |
| 24 | python | 29 | +29 |
| 25 | jest | 29 | +29 |
| 26 | graphql | 28 | +28 |
| 27 | saas | 28 | +28 |
| 28 | machine-learning | 28 | +28 |
| 29 | developer-experience | 27 | +27 |
| 30 | test-automation | 26 | +26 |
| 31 | automation | 25 | +25 |
| 32 | playwright | 24 | +24 |
| 33 | llm | 23 | +23 |
| 34 | github | 22 | +22 |
| 35 | zustand | 22 | +22 |
| 36 | nodejs | 21 | +21 |
| 37 | figma | 21 | +21 |
| 38 | data-visualization | 21 | +21 |
| 39 | websockets | 21 | +21 |
| 40 | redux | 20 | +20 |
