Most In-Demand Data Science Skills
The most in-demand skills for Data Science roles right now are ai, sql, python — ranked across 526 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | ai | 50 | +50 |
| 2 | sql | 48 | +48 |
| 3 | python | 47 | +47 |
| 4 | data-science | 47 | +47 |
| 5 | statistics | 38 | +38 |
| 6 | machine-learning | 38 | +38 |
| 7 | analytics | 31 | +31 |
| 8 | causal-inference | 27 | +27 |
| 9 | spark | 17 | +17 |
| 10 | llm | 11 | +11 |
| 11 | cloud | 11 | +11 |
| 12 | ab-testing | 9 | +9 |
| 13 | predictive-modeling | 8 | +8 |
| 14 | stripe | 8 | +8 |
| 15 | saas | 8 | +8 |
| 16 | unity | 7 | +7 |
| 17 | unity-catalog | 7 | +7 |
| 18 | generative-ai | 7 | +7 |
| 19 | lakehouse | 7 | +7 |
| 20 | databricks | 7 | +7 |
| 21 | bigquery | 7 | +7 |
| 22 | big-data | 6 | +6 |
| 23 | automation | 6 | +6 |
| 24 | data-pipelines | 6 | +6 |
| 25 | hadoop | 6 | +6 |
| 26 | time-series | 6 | +6 |
| 27 | agentic-ai | 5 | +5 |
| 28 | data-engineering | 5 | +5 |
| 29 | spring | 5 | +5 |
| 30 | anomaly-detection | 5 | +5 |
| 31 | predictive-analytics | 4 | +4 |
| 32 | tableau | 4 | +4 |
| 33 | figma | 4 | +4 |
| 34 | api | 4 | +4 |
| 35 | data-modeling | 4 | +4 |
| 36 | go-to-market | 4 | +4 |
| 37 | mcp | 3 | +3 |
| 38 | recommendation-systems | 3 | +3 |
| 39 | deep-learning | 3 | +3 |
| 40 | dns | 3 | +3 |
