Most In-Demand Business Analysis Skills
The most in-demand skills for Business Analysis roles right now are sql, user-stories, ai — ranked across 1901 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | sql | 122 | +122 |
| 2 | user-stories | 113 | +113 |
| 3 | ai | 112 | +112 |
| 4 | agile | 108 | +108 |
| 5 | api | 97 | +97 |
| 6 | jira | 90 | +90 |
| 7 | bpmn | 87 | +87 |
| 8 | acceptance-criteria | 76 | +76 |
| 9 | automation | 73 | +73 |
| 10 | uml | 72 | +72 |
| 11 | confluence | 71 | +71 |
| 12 | analytics | 63 | +63 |
| 13 | stakeholder-management | 61 | +61 |
| 14 | crm | 54 | +54 |
| 15 | erp | 49 | +49 |
| 16 | cloud | 46 | +46 |
| 17 | requirements-gathering | 45 | +45 |
| 18 | scrum | 44 | +44 |
| 19 | python | 33 | +33 |
| 20 | solution-design | 33 | +33 |
| 21 | salesforce | 32 | +32 |
| 22 | rest | 31 | +31 |
| 23 | saas | 30 | +30 |
| 24 | process-improvement | 30 | +30 |
| 25 | sdlc | 28 | +28 |
| 26 | powerbi | 26 | +26 |
| 27 | fintech | 25 | +25 |
| 28 | json | 24 | +24 |
| 29 | gap-analysis | 23 | +23 |
| 30 | tableau | 22 | +22 |
| 31 | kanban | 20 | +20 |
| 32 | netsuite | 20 | +20 |
| 33 | llm | 19 | +19 |
| 34 | figma | 19 | +19 |
| 35 | xml | 18 | +18 |
| 36 | ecommerce | 17 | +17 |
| 37 | postman | 17 | +17 |
| 38 | data-quality | 17 | +17 |
| 39 | sharepoint | 17 | +17 |
| 40 | agentic-ai | 17 | +17 |
