Most In-Demand Hospitality Skills
The most in-demand skills for Hospitality roles right now are itar, ai, cloud — ranked across 304 open postings.
Updated October 27, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | itar | 33 | +33 |
| 2 | ai | 20 | +20 |
| 3 | cloud | 19 | +19 |
| 4 | first-aid | 13 | +13 |
| 5 | agile | 12 | +12 |
| 6 | powerbi | 12 | +12 |
| 7 | automation | 11 | +11 |
| 8 | smartrecruiters | 10 | +10 |
| 9 | erp | 9 | +9 |
| 10 | flux | 9 | +9 |
| 11 | python | 8 | +8 |
| 12 | azure | 8 | +8 |
| 13 | jira | 7 | +7 |
| 14 | vue | 7 | +7 |
| 15 | rest-assured | 6 | +6 |
| 16 | game-development | 6 | +6 |
| 17 | aws | 6 | +6 |
| 18 | accessibility | 6 | +6 |
| 19 | linux | 6 | +6 |
| 20 | api | 6 | +6 |
| 21 | microsoft-project | 6 | +6 |
| 22 | unreal-engine | 5 | +5 |
| 23 | sql | 5 | +5 |
| 24 | plm | 5 | +5 |
| 25 | crm | 5 | +5 |
| 26 | gcp | 5 | +5 |
| 27 | java | 5 | +5 |
| 28 | android | 5 | +5 |
| 29 | six-sigma | 5 | +5 |
| 30 | ccpa | 4 | +4 |
| 31 | firmware | 4 | +4 |
| 32 | process-improvement | 4 | +4 |
| 33 | catia | 4 | +4 |
| 34 | devops | 4 | +4 |
| 35 | oracle | 4 | +4 |
| 36 | dotnet | 4 | +4 |
| 37 | powershell | 4 | +4 |
| 38 | scrum | 4 | +4 |
| 39 | cpp | 4 | +4 |
| 40 | fintech | 4 | +4 |
