What Staff Product Jobs Ask For
Across 155 open Staff Product postings that list skills, the ones mentioned most often are ai, cloud, agentic-ai.
Updated October 27, 2026
164 open Staff Product postings. The percentages below are measured over the 155 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 86% |
| cloud | 40% |
| agentic-ai | 32% |
| api | 30% |
| go-to-market | 30% |
| machine-learning | 29% |
| analytics | 28% |
| saas | 24% |
| data-science | 22% |
| automation | 21% |
| aws | 17% |
| observability | 17% |
| llm | 16% |
| azure | 15% |
| gcp | 15% |
| sql | 14% |
| program-management | 10% |
| developer-experience | 10% |
| salesforce | 10% |
| databricks | 8% |
| distributed-systems | 8% |
| fintech | 8% |
| mcp | 8% |
| sre | 8% |
| cloud-native | 7% |
| stripe | 7% |
| unity | 7% |
| acceptance-criteria | 6% |
| cad | 6% |
| lakehouse | 6% |
| networking | 6% |
| unity-catalog | 6% |
| user-research | 6% |
| anthropic | 6% |
| authentication | 6% |
| data-pipelines | 6% |
| fedramp | 6% |
| gdpr | 6% |
| grafana | 6% |
| accessibility | 5% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 164 open Staff Product jobs →
Across all Product levels
Most Product postings never state a level. This wider list covers them too.
- ai 965
- analytics 390
- api 383
- agentic-ai 352
- go-to-market 300
- cloud 281
- machine-learning 274
- saas 274
- automation 261
- data-science 211
- fintech 211
- sql 201
