What Principal Product Jobs Ask For
Across 105 open Principal Product postings that list skills, the ones mentioned most often are ai, analytics, cloud.
Updated October 27, 2026
107 open Principal Product postings. The percentages below are measured over the 105 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 72% |
| analytics | 38% |
| cloud | 33% |
| agentic-ai | 30% |
| api | 30% |
| machine-learning | 30% |
| saas | 29% |
| automation | 22% |
| go-to-market | 21% |
| fintech | 20% |
| data-science | 19% |
| user-research | 16% |
| llm | 14% |
| blockchain | 13% |
| agile | 12% |
| prototyping | 12% |
| authentication | 11% |
| user-stories | 11% |
| ccpa | 10% |
| mcp | 10% |
| networking | 10% |
| sql | 10% |
| cybersecurity | 9% |
| generative-ai | 9% |
| iam | 9% |
| aws | 8% |
| azure | 8% |
| clickhouse | 8% |
| snowflake | 8% |
| acceptance-criteria | 7% |
| accessibility | 7% |
| bigquery | 7% |
| crm | 7% |
| cryptocurrency | 7% |
| data-pipelines | 7% |
| observability | 7% |
| openai | 7% |
| cloud-native | 6% |
| distributed-systems | 6% |
| etl | 6% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 107 open Principal Product jobs →
Across all Product levels
Most Product postings never state a level. This wider list covers them too.
- ai 965
- analytics 390
- api 383
- agentic-ai 352
- go-to-market 300
- cloud 281
- machine-learning 274
- saas 274
- automation 261
- data-science 211
- fintech 211
- sql 201
