What Middle Full-Stack Jobs Ask For
Across 33 open Middle Full-Stack postings that list skills, the ones mentioned most often are api, react, python.
Updated October 27, 2026
33 open Middle Full-Stack postings. The percentages below are measured over the 33 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| api | 82% |
| react | 67% |
| python | 55% |
| typescript | 42% |
| ai | 39% |
| rest | 36% |
| analytics | 33% |
| postgresql | 33% |
| cloud | 30% |
| docker | 30% |
| rdbms | 30% |
| aws | 27% |
| git | 27% |
| javascript | 27% |
| sql | 27% |
| dotnet | 24% |
| kotlin | 24% |
| nodejs | 24% |
| vue | 24% |
| automation | 21% |
| css | 21% |
| microservices | 21% |
| version-control | 21% |
| agile | 18% |
| angular | 18% |
| ci-cd | 18% |
| csharp | 18% |
| design-patterns | 18% |
| github | 18% |
| html | 18% |
| azure | 15% |
| java | 15% |
| machine-learning | 15% |
| mysql | 15% |
| oop | 15% |
| react-native | 15% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 33 open Middle Full-Stack jobs →
Across all Full-Stack levels
Most Full-Stack postings never state a level. This wider list covers them too.
- react 530
- ai 508
- api 462
- typescript 447
- python 367
- cloud 294
- javascript 262
- postgresql 250
- aws 237
- ci-cd 221
- sql 217
- docker 201
